| Sample (N [%] unless noted) | |
| Duration of pain (years), (mean [SD]) | 8.1 (10.8) |
| Pain intensity (mean [SD]) | 7.1 (2.0) |
| Regions of chronic pain | |
| Head, face, mouth | 55 (6.4) |
| Cervical region | 64 (7.5) |
| Upper shoulder & upper limbs | 117 (13.7) |
| Thoracic region | 24 (2.8) |
| Abdominal region | 29 (3.4) |
| Lower back, lumbar to coccyx | 318 (37.2) |
| Lower limbs | 161 (18.8) |
| Pelvic region | 15 (1.7) |
| Anal, perineal & genital region | 2 (0.2) |
| More than three sites | 70 (8.2) |
| Body systems | |
| Nervous (physical) | 154 (26.8) |
| Nervous (psychological/social) | 25 (4.4) |
| Respiratory & cardiovascular | 6 (1.0) |
| Musculoskeletal/connective tissue | 351 (61) |
| Cutaneous/subcutaneous/gland | 1 (0.17) |
| Gastro-intestinal | 9 (1.6) |
| Genito-urinary | 7 (1.2) |
| Other organs or viscera | 1 (0.17) |
| More than one system | 20 (3.5) |
| Unknown | 1 (0.17) |
| Aetiologies | |
| Genetic or congenital | 54 (9.5) |
| Trauma/operation/burns | 172 (30.2) |
| Infective | 6 (1.0) |
| Inflammatory/immune reactions | 44 (7.7) |
| Neoplasm | 3 (0.53) |
| Toxic/metabolic | 8 (1.4) |
| Degenerative/mechanical | 226 (39.65) |
| Dysfunctional (psycho-physiologic) | 25 (4.4) |
| Psychological (no physical cause) | 28 (4.9) |
| Unknown | 4 (0.7) |